Latest News

Coin News

Live Crypto Prices Updated: 09:49:41
# Name Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $62,434.00 +1.23% +3.41% $1.25T $23.75B
2 Ethereum Ethereum ETH $1,755.77 +1.69% +10.99% $211.88B $7.98B
4 BNB BNB BNB $572.43 +1.66% +1.38% $77.15B $641.49M
6 XRP XRP XRP $1.14 +3.18% +7.51% $70.66B $1.83B
7 Solana Solana SOL $81.66 +0.86% +13.51% $47.44B $2.34B
8 TRON TRON TRX $0.3240 +1.36% +1.06% $30.73B $419.19M
11 Dogecoin Dogecoin DOGE $0.0767 +2.38% +1.61% $11.88B $695.12M
16 Stellar Stellar XLM $0.2067 +2.83% +18.71% $7.03B $700.31M
18 Cardano Cardano ADA $0.1754 +5.46% +19.15% $6.54B $634.18M
19 Monero Monero XMR $328.91 +3.43% +5.20% $6.17B $121.46M
20 Chainlink Chainlink LINK $7.88 +1.30% +7.04% $5.90B $157.78M
25 Bitcoin Cash Bitcoin Cash BCH $224.64 +0.10% +14.66% $4.51B $120.23M
27 Litecoin Litecoin LTC $44.20 +2.18% +3.81% $3.42B $236.12M
33 Avalanche Avalanche AVAX $6.82 -0.31% +4.07% $2.94B $162.52M
36 Shiba Inu Shiba Inu SHIB $0.00000436 +1.65% +2.07% $2.57B $68.73M
43 Uniswap Uniswap UNI $3.18 -0.77% +8.82% $1.98B $149.42M
52 Polkadot Polkadot DOT $0.8691 +1.28% +2.92% $1.47B $85.50M
78 Cosmos Hub Cosmos Hub ATOM $1.58 -0.42% -0.73% $817.36M $23.82M
19 MATIC (migrated to POL) MATIC (migrated to POL) MATIC $N/A N/A N/A $N/A $115,729