Latest News

Coin News

Live Crypto Prices Updated: 05:00:40
# Name Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $81,088.00 +4.34% +1.20% $1.63T $40.78B
2 Ethereum Ethereum ETH $2,509.26 +4.30% +0.60% $306.18B $17.06B
4 BNB BNB BNB $726.07 +4.62% +2.30% $96.68B $1.25B
5 XRP XRP XRP $1.45 +6.04% +0.90% $91.05B $4.07B
7 Solana Solana SOL $103.92 +3.11% -2.60% $60.83B $4.12B
8 TRON TRON TRX $0.3291 +0.96% -2.60% $31.24B $413.60M
12 Dogecoin Dogecoin DOGE $0.0872 +5.21% -0.80% $13.59B $1.02B
15 Monero Monero XMR $503.12 -1.31% +8.50% $9.44B $132.06M
16 Chainlink Chainlink LINK $11.93 +6.18% +1.30% $8.92B $495.84M
19 Cardano Cardano ADA $0.2236 +8.05% +6.80% $8.39B $721.09M
20 Stellar Stellar XLM $0.1833 +3.15% -0.50% $6.36B $153.94M
21 Bitcoin Cash Bitcoin Cash BCH $256.33 +3.02% -3.40% $5.15B $175.72M
26 Litecoin Litecoin LTC $51.13 +1.57% +3.50% $3.97B $256.82M
27 Uniswap Uniswap UNI $6.21 +7.83% +37.60% $3.87B $1.04B
31 Avalanche Avalanche AVAX $7.50 +2.88% +0.80% $3.24B $253.37M
33 Shiba Inu Shiba Inu SHIB $0.00000536 +2.54% +0.80% $3.15B $74.77M
57 Polkadot Polkadot DOT $0.8739 -0.50% +1.00% $1.49B $125.23M
85 Cosmos Hub Cosmos Hub ATOM $1.52 +3.41% -1.90% $802.46M $31.31M
19 MATIC (migrated to POL) MATIC (migrated to POL) MATIC $0.1262 N/A -18.60% $0 $0