Latest News

Coin News

Live Crypto Prices Updated: 01:50:11
# Name Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $80,743.00 +5.04% -0.97% $1.62T $39.98B
2 Ethereum Ethereum ETH $2,427.87 +7.36% +2.62% $296.66B $17.14B
4 BNB BNB BNB $718.85 +3.99% -5.36% $94.54B $1.14B
5 XRP XRP XRP $1.31 +4.44% -1.62% $82.73B $2.78B
7 Solana Solana SOL $96.00 +4.67% -6.41% $56.67B $3.95B
8 TRON TRON TRX $0.3197 -0.84% -3.06% $30.38B $484.64M
12 Dogecoin Dogecoin DOGE $0.0771 +4.42% -3.52% $12.07B $647.25M
13 Monero Monero XMR $635.63 +1.60% +6.82% $11.97B $205.19M
16 Chainlink Chainlink LINK $11.44 +5.67% -3.50% $8.77B $389.20M
18 Cardano Cardano ADA $0.1975 +5.91% -4.50% $7.42B $319.43M
19 Stellar Stellar XLM $0.1684 +5.66% -2.80% $5.95B $167.91M
20 Bitcoin Cash Bitcoin Cash BCH $283.00 +4.72% -2.86% $5.69B $166.24M
22 Uniswap Uniswap UNI $7.66 +8.52% +5.88% $4.67B $673.41M
25 Litecoin Litecoin LTC $56.24 +5.82% -5.07% $4.38B $220.64M
28 Avalanche Avalanche AVAX $8.75 +4.47% -2.90% $3.89B $243.05M
36 Shiba Inu Shiba Inu SHIB $0.00000474 +4.24% -4.65% $2.79B $56.41M
55 Polkadot Polkadot DOT $0.9581 +3.57% -5.92% $1.64B $143.46M
84 Cosmos Hub Cosmos Hub ATOM $1.48 +6.24% -10.51% $801.83M $36.58M
19 MATIC (migrated to POL) MATIC (migrated to POL) MATIC $0.1262 N/A -18.63% $0 $0